WR Rates
OVERNIGHT PACKAGES
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Conference & "Teambuilding" Rates
_____________________________________________________________________________________
| MINIMUM OF 30 PARTICIPANTS | |||||||||
| Type of Room | Single Occupacy | Twin Share | Triple Share | Quad Share | |||||
| Deluxe (Main) | P 5,360 N/P | P 3,050 | P 2600 N/P | P 2,150 | |||||
| Beachfront Room | P 5,980 | P 3,400 | P 2,950 | P 2,500 | |||||
| Beachfront Garden | P 6,580 | P 3,800 | P 3,150 | P 2,700 | |||||
| Beachside Room | P 5,980 N/P | P 3,400 | P 2,950 | N/A | |||||
| 2 Rooms | Twin Share | Quad Share | 6 Person Share | 8 Person Share | |||||
| Beachside Cottage | P 5,360 | P 3,050 | P 2,600 | P 2,150 | |||||
| > Additional 10% surcharge for groups with 15-20 pax. Additional 5% Surcharge for groups with 21-29 pax | ||||||||||
| For Weekdays: (Nights of Sunday to Thursday): | ||||||||||
| > Two (2) nights stay: 5% DISCOUNT PLUS FREE use of Ocnference Room w/ Am/Pm Snacks | ||||||||||
| PACKAGES INCLUSIONS: | ||||||||||
| - Overnight Accomodations | ||||||||||
| - MEALS: (1)Breakfast (1)Lunch (1) Dinner | ||||||||||
| Additional P450/participant for "Eat all you can" Buffet Meals with Expanded Menu. | ||||||||||
| - Complete Conference Facilities (for weekdays), Reasonable charge during weekends | ||||||||||
| - FREE Teambuilding Supervision and Facilitation | ||||||||||
| - LIVE Entertainment Nighly | ||||||||||
| - FREE Set up of Games | ||||||||||
| (obstacle Course, Tug of War, Sack Race, Volley Ball, Basket Ball (half Court) | ||||||||||
| - FREE convenient parking, Swimming Pools, Hammocks & Beach w/ beach beds | ||||||||||
| OPTIONAL CHARGES: | ||||||||||
| - KTV Entrance at P 150/ participant (consumable) | ||||||||||
| - Exclusive Live Band @ P 15,000/night (3 sets) | ||||||||||
| - Running Coffee during conference hours @ P 50/ Pax | ||||||||||
| - Team Building Packages at very reasonable prices | ||||||||||
| ALSO ENJOY: | ||||||||||
| New beachside meditrranean cabanas, new beachside restaurant/plaza, newly paved | ||||||||||
| path walks also used as logging trails, well-developed health spa, salanand facial care for | ||||||||||
| men & women, upgraded rooms, complete water sports facilities, two (2) adult swimming | ||||||||||
| pools, two(2) children pools, sunset café with serading band, waterfalls, lagoons, beautiful | ||||||||||
| scenery, and panoramic view of subic bay and mountain rages. | ||||||||||
**Rates are subject to change without prior notice** | ||||||||||
**Payment Terms: 50% down payment upon contract signing and balance should be settled Three(3) days before event** | ||||||||||
For more information contact us at:
MANILA OFFICE: G/F Office warehouse Bldg., E. Rodriguez Jr. Ave. Libis, QC; | ||||||||
Tel.No.: 02-421-2781/82/85 Fax.No.: 02-395-5273 Or 02-421-2783
| ||||||||
| HOTEL ADDRESS: Bo. Matain, Subic, Zambales |
SUBIC OFFICE:
Te.No.l: 047-222-2378 Or 047-232-2857 Fax No.: 047-232-4446

